Home
Email Me
Contact Form
Meet Betsy
Testimonials
Featured Listings
Buyer/Seller Tips
Your Home's Value
Free Home Search
Dream Home Finder
Interest Rates
Calculator
Local Schools
Consumer Links
Useful Tools
Free Reports
 

Venice California Real Estate Sales

 
ADDRESS SOLD  DATE  BD/BA  SQ FT  LOT  AGE 
      UNITS       
2011            
SILVER TRIANGLE            
SINGLE FAMILY            
26xx Beach Ave.    625,000  Jan  2 + 1  1078  2696  1929 
17xx Abbot Kinney Blvd. 1,365,000  Jan  4 + 3  2652  3876  1925 
24xx Bryan Ave.    680,000  Mar  2 + 1    900 3898 1952
24xx Cloy Ave.    840,000  Mar  3 + 2  1238  3600  1950 
24xx Frey Ave.    895,000  Mar  3 + 3  2640  3600  1949 
23xx Frey Ave. 1,150,000  Mar  3 + 1.75  1300  3600  1951 
6xx Oxford Ave. 1,225,000  Apr  3 + 3  3005  3508  2001 
23xx Clement Ave.    769,100 Jun 3 + 2 1575 3600 1951
6xx Washington Blvd.    670,000 Aug 3 + 2.5 2306 2482 1977
23xx Boone Ave.    710,000 Aug 2 + 1   832 3600 1953
24xx Clark Ave. 1,470,000 Aug 3 + 3 1718 3615 1950
24xx Bryan Ave. 1,250,000 Sep 3 + 2 1370 3898 1952
MULTI-FAMILY            
23xx Ocean Ave.    642,000  Mar  2 (2 + 2)    792  2700  1924 
 

 Information has been obtained from sources deemed reliable. However, no representation of any kind is made as to its accuracy and all facts relied on should be confirmed through independent investigation. This information is based on data supplied by Dataquick Information Services and the Combined Los Angeles Westside Multiple Listing Service.

 

 


Real Estate Websites by Advanced Access © 1998-2012