Home
Email Me
Contact Form
Meet Betsy
Testimonials
Featured Listings
Buyer/Seller Tips
Your Home's Value
Free Home Search
Dream Home Finder
Interest Rates
Calculator
Local Schools
Consumer Links
Useful Tools
Free Reports
 

Venice California Real Estate

 
ADDRESS SOLD  DATE  BD/BA  SQ FT  LOT  AGE 
      UNITS       
2011            
OAKWOOD            
SINGLE FAMILY            
3xx 4th Ave.    655,000  Feb  2 + 1  1016  5320  1933 
6xx Brooks Ave.    790,000  Feb  3 + 1  1398  5280  1950 
5xx Vernon Ave.    595,000  Mar  2 + 1    654  4791  1923 
6xx Brooks Ave.    690,000  Mar  2 + 1  1206  5280  1908 
2xx Rennie Ave. 1,706,000  Mar  4 + 3  2373  6622  1930 
8xx Indiana Ave.    575,000  Apr  2 + 2    916  4200  1925 
11xx Electric Ave.    640,000  Apr  3 + 1    690  2860  1914 
6xx San Juan Ave.     655,000  Apr  3 + 2  1378  5183  1952 
7xx California Ave.    725,000 Jul 2 + 2 1656 6708 1908
6xx Indiana Ave.    787,000 Jul 3 + 2.5 1450 5280 1937
4xx Brooks Ave.    899,000 Jul 3 + 2 1334 5280 1953
10xx Pleasant View    605,125 Aug 2 + 1   728 4200 1924
6xx Vernon Ave.    835,000 Aug 2 + 2 1068 4800 1923
7xx Vernon Ave.    908,000 Aug 3 + 1 1185 4800 1949
3xx Brooks Ave. 1,195,000 Aug 2 + 2 1896 5280 1907
5xx Santa Clara Ave. 2,750,000 Sep 3 + 3 2909 5200 2007
MULTI-FAMILY            
8xx Brooks Ave.    654,744  Feb  2 (2 + 2)    947  2222  1948 
4xx Broadway Feb 3080  5184  1962 
6xx Westminster Ave.    975,000 Aug 3 (7 + 3) 2464 5183 1987
5xx San Juan Ave.    475,000 Sep 2 (5 + 2) 2000 2570 1965
COMMERCIAL            
3xx Sunset Ave. 1,850,000  Apr  Manuf.  3600  6011  1977 
8xx Lincoln Blvd. 1,400,000 Aug Retail 2380 7057 1947
 

 Information has been obtained from sources deemed reliable. However, no representation of any kind is made as to its accuracy and all facts relied on should be confirmed through independent investigation. This information is based on data supplied by Dataquick Information Services and the Combined Los Angeles Westside Multiple Listing Service.

 

 


Real Estate Websites by Advanced Access © 1998-2012