Home
Email Me
Contact Form
Meet Betsy
Testimonials
Featured Listings
Buyer/Seller Tips
Your Home's Value
Free Home Search
Dream Home Finder
Interest Rates
Calculator
Local Schools
Consumer Links
Useful Tools
Free Reports
 

Venice California Real Estate Sales

 
ADDRESS SOLD  DATE  BD/BA  SQ FT  LOT  AGE 
      UNITS      
2011            
MILWOOD            
SINGLE FAMILY            
8xx Milwood Ave. 1,400,000  Feb  3 + 2  2225  4251  1923 
8xx Victoria Ave.    652,000  Mar  3 + 2  1346  4500  1948 
9xx Victoria Ave.    750,000  Apr  2 + 1  1120  4000  1922 
8xx Superba Ave. 1,125,000  Apr  2 + 2  1356  3330  1923 
16xx Electric Ave.    875,000  May  2 + 1  1027  3800  1923 
8xx Venezia Ave. 1,030,000  May  2 + 1.75  1300  3700  1924 
9xx Milwood Ave.    800,000 Aug 2 + 1   780 4268 1923
8xx Milwood Ave. 1,350,000 Aug 3 + 4 1926
7xx Milwood Ave. 1,210,000 Aug 3 + 2 1134 5400 1940
MULTI-FAMILY            
7xx Milwood Ave. 1,400,000  Mar  2 (5 + 3)    912  5400  1920 
7xx Milwood Ave. 1,150,000  Apr  2 (3 + 2)    913  3600  1940 
6xx Milwood Ave. 1,150,000 Jul 2 (3 + 2) 1673 5805 1996
7xx Palms Blvd. 1,175,000 Jul 2 (3 + 3) 1430 5280
 

 Information has been obtained from sources deemed reliable. However, no representation of any kind is made as to its accuracy and all facts relied on should be confirmed through independent investigation. This information is based on data supplied by Dataquick Information Services and the Combined Los Angeles Westside Multiple Listing Service.

 

 


Real Estate Websites by Advanced Access © 1998-2012