Home
Email Me
Contact Form
Meet Betsy
Testimonials
Featured Listings
Buyer/Seller Tips
Your Home's Value
Free Home Search
Dream Home Finder
Interest Rates
Calculator
Local Schools
Consumer Links
Useful Tools
Free Reports
 

Venice California Real Estate Sales

 
ADDRESS SOLD  DATE  BD/BA  SQ FT  LOT  AGE 
      UNITS      
2011            
EAST VENICE            
SINGLE FAMILY            
20xx Penmar Ave.    765,000  Jan  3 + 2.5  2007  3507  1996 
10xx Marco Pl.    560,000  Feb  2 + 1    877  4280  1942 
25xx Walnut Ave.    580,000  Feb  3 + 2  1238  5868  1956 
10xx Marco Pl.    670,000  Feb  2 + 1  1276  4000  1927 
15xx Glenavon Ave.    700,000  Feb  2 + 1    856  5940  1949 
11xx Superba Ave.    750,500  Feb  3 + 2  1435  4792  1941 
7xx Appleby St.    804,500  Feb  3 + 2  1369  5000  1951 
8xx Warren Ave. 1,050,000  Feb  3 + 3  2270  4400  1924 
10xx Palms Blvd.    520,000  Mar  2 + 1  1080  6040  1928 
13xx Rose Ave.     550,000  Mar  3 + 2  1353  5000  1954 
10xx Marco Pl.     600,000  Mar  2 + 1    884  4280  1940 
8xx Rose Ave.    590,000  Apr  3 + 1  1029  4996  1946 
11xx Marco Pl.    630,000  Apr  3 + 2  1332  4000  1950 
21xx Louella Ave.    675,000  Apr  3 + 1  1370  5720  1923 
20xx Penmar Ave.    720,000  Apr  3 + 2.5  2007  3506  1996 
12xx Elm St.    740,000  Apr  3 + 2  1661  4400  1927 
11xx Indiana Ave.  1,549,000  Apr  4 + 3.5  2523  5951  1954 
15xx Glencoe Ave.     716,000  May  2 + 2  1302  5940  1949 
10xx Superba Ave.     970,000  May  3 + 1.75  1853  4800  1929 
23xx Glyndon Ave. 1,050,000  May  2 + 1  1107  5850  1929 
10xx Victoria Ave.  1,150,000  May  8 + 4.5  3854  10440  1947 
20xx Glencoe Ave.    835,000 Jun 3 + 2 1357 7150 1956
24xx Glyndon Ave. 1,130,000 Jun 3 + 3.5 2470 5850 2008
10xx Amoroso Pl.    580,000 Jul 3 + 1 1125 4320 1947
11xx Lake St.    610,000 Jul 4 + 3 2037 6368 1954
39xx Glencoe Ave.    625,000 Jul 5 + 5 2466 6290 1943
10xx Amoroso Pl.    739,000 Jul 2 + 1   900 4320 1924
22xx Louella Ave.    760,000 Jul 3 + 2 1106 5850 1923
13xx Preston Way 1,251,000 Jul 3 + 2 1848 10962 1947
10xx Nowita Pl. 1,475,000 Jul 5 + 4 2650 4760 1990
21xx Walnut Ave. 1,975,000 Jul 4 + 3 2778 5720 2009
9xx Sunset Ave.    797,000 Aug 3 + 2 1863 6069 1956
11xx Indiana Ave. 1,000,000 Aug 3 + 3 2057 6037 1954
20xx Louella Ave.    530,000 Sep 3 + 2 1694 5458 1949
22xx Glyndon Ave.    755,000 Sep 3 + 2 1381 5406 1923
10xx Nowita Pl.    880,000 Sep 3 + 2 1740 4760 1926
8xx Flower Ave. 1,600,000 Sep 4 + 2.75 2757 5840 1946
MULTI-FAMILY
22xx Penmar Ave.    610,000 May 2 (3 + 2) 1534 5445 1930
12xx Venice Blvd. 1,142,000 Aug 5+ 5857 6098 1956
COMMERCIAL            
11xx Nelrose Ave. 2,448,000  Feb  Office  8645  5750  2008 
23xx Lincoln Blvd. 2,025,000 Apr Retail 2593 12240 1977
 

 Information has been obtained from sources deemed reliable. However, no representation of any kind is made as to its accuracy and all facts relied on should be confirmed through independent investigation. This information is based on data supplied by Dataquick Information Services and the Combined Los Angeles Westside Multiple Listing Service.

 

 


Real Estate Websites by Advanced Access © 1998-2012