Home
Email Me
Contact Form
Meet Betsy
Testimonials
Featured Listings
Buyer/Seller Tips
Your Home's Value
Free Home Search
Dream Home Finder
Interest Rates
Calculator
Local Schools
Consumer Links
Useful Tools
Free Reports
 

Venice California Real Estate Sales

 
ADDRESS SOLD  DATE  BD/BA  SQ FT  LOT AGE
      UNITS      
2010            
EAST VENICE            
SINGLE FAMILY            
24xx Glyndon Ave. 1,190,000  Jan  3 + 2  1827  5846  1939 
8xx Courtland St.    759,000  Feb  3 + 2  1564  5088  1957 
10xx Superba Ave.    715,000  Mar  3 + 1.75  1030  4800  1940 
8xx Warren Ave.    720,000  Mar  2 + 1    942  4400  1946 
22xx Glencoe Ave.    762,000  Mar  3 + 1.75  1200  5850  1945 
9xx Sunset Ave.    847,000  Mar  3 + 2  1349  5080  1961 
9xx Lake St.    642,500  Apr  3 + 1  1104  4800  1952 
9xx Indiana Ave.    785,000  Apr  3 + 2.5  1744  5900  1956 
10xx Indiana Ave. 1,005,000  Apr  2 + 2 1122 6530  1951
10xx Palms Blvd. 1,150,000  Apr  3 + 2.5  1950  5760  1924 
8xx Commonwealth Ave.    656,000  May  2 + 2.75  1090  4400  1950 
8xx Appleby St.    720,000  May  3 + 1  1213  4996  1951 
13xx Appleton Way    978,500  May  2 + 1   784  10960  1947 
22xx Walnut Ave. 1,074,000  May  3 + 3.5  1866  5600  1926 
20xx Glencoe Ave. 1,425,000  May  3 + 2  2203  5460   
13xx Preston Way 2,050,000  May  4 + 4  3115  6400  2009 
8xx Flower Ave.    715,000  Jun  2 + 1    948  4400  1946 
25xx Walnut Ave.    720,000  Jun  3 + 2  1115  4569  1956 
8xx Valita St.    729,000  Jun  3 + 1.75  1336  5100  1956 
20xx Louella Ave.    735,000  Jun  2 + 1    936  5460  1951 
23xx Penmar Ave.    780,000  Jun  3 + 1  1168  5401  1941 
15xx Louella Ave.    677,500  Jul  2 + 2  1580  5992  1949 
15xx Glencoe Ave.    739,000  Jul  3 + 2  1272  5995  1949 
22xx Prospect Ave.    856,000  Jul  2 + 1.75  1533  6798  1920 
7xx Valita Ave.    880,000 Jul 2 + 3 1662  5100  1956 
13xx Vienna Way 1,350,000  Jul  4 + 5  2749  10962  1987 
11xx Nowita Pl.  1,390,000  Jul  3 + 2.5  2257  4760  1922 
20xx Walnut Ave. 1,035,777  Aug  4 + 3  2385  8319  1996 
10xx Indiana Ct. 1,200,000  Aug  4 + 2.75  2315  6720  1957 
10xx Marco Pl.    530,000  Sep  2 + 1    768  4280  1923 
10xx Superba Ave.    605,000  Sep  3 + 1  1413  4800  1926 
24xx Glencoe Ave.     700,000  Sep  3 + 2  1269  5846  1921 
10xx Palms Blvd.    850,000  Sep  3 + 2.5  2685  5749  1948 
25xx Walnut Ave.    500,000  Oct  2 + 1   913  5798  1918 
12xx Vienna Way 1,700,000  Oct  4 + 3.5  3248  6390  1947 
10xx Amoroso Pl.    535,000  Nov  2 + 1    945  4317  1924 
13xx Palms Blvd. 1,053,000  Nov  3 + 2  1465  10962  1935 
16xx Penmar Ave.    600,000  Dec  2 + 2    940  2894  1949 
21xx Walnut Ave.    725,000  Dec  2 + 1  1020  5720  1927 
1038 Amoroso Pl.    835,000  Dec  3 + 1  1406  5863  1948 
24xx Walnut Ave.    875,000  Dec  3 + 2  1366  5850  1947 
8xx Warren Ave. 1,060,000  Dec  5 + 3  2270  4400  1924 
MULTI-FAMILY            
11xx Palms Blvd.    861,000  May  2 (3 + 2)  1707  5760  1939 
12xxx Zanja St. 1,495,000  May  3 (5 + 3)  3165  6011  2001 
22xx Penmar Ave.    714,000  Sep  2 (4 + 2)  1789  5401  1957 
12xx Carlton Way    836,250  Oct  3 (6 + 3)  2437  6142  1951 
12xx Vienna Way 1,000,000  Oct  2 (5 + 2)  1988  10962  1924 
12xx Appleton Way 1,250,000  Nov  2 (6 + 4) 2955  10962  1979 
 

 


Real Estate Websites by Advanced Access © 1998-2012