Home
Email Me
Contact Form
Meet Betsy
Testimonials
Featured Listings
Buyer/Seller Tips
Your Home's Value
Free Home Search
Dream Home Finder
Interest Rates
Calculator
Local Schools
Consumer Links
Useful Tools
Free Reports
 

Venice California Real Estate Sales


ADDRESS SOLD DATE BD/BA SQ FT LOT AGE
    UNITS       
1999            
CANALS            
SINGLE FAMILY              
23xx Grand Canal    780,500  Jan  3 + 3 2319  5040  1858 
2xx Carroll Canal     747,500 Feb  2 + 3  1796  2849 1967 
4xx Sherman Canal  1,050,000  Feb  4 + 4.5    2850  1998 
4xx Linnie Canal     575,000  Mar  3 + 2  1000  2831  1924 
26xx Grand Canal     845,000 Mar  3 + 4  2665 2696  1988
24xx Grand Canal        ? Apr 3 + 2.5    2520  1978
2xx Carroll Canal    495,000  Apr  2 + 2  1139  2850  1924 
27xx String Dr,     670,000  Apr  2 + 2  1721  2520  1982 
4xx Sherman Canal  1,070,000  Apr  4 + 4.5    2850  1999 
24xx Grand Canal  1,325,000  Apr  3 + 2.5  2922  2700  1993
25xx Eastern Canal    732,500  May  3 + 2.5  1844  2700  1978
26xx Grand Canal 1,095,000  May      2700   
24xx Eastern Canal  1,100,000  May  3 + 3  3228  3600  1996 
2xx Linnie Canal     495,000  Aug  2 + 2    738  2831  1956 
4xx Carroll Canal     515,000 Aug  2 + 2    782 2831  1922 
2xx Sherman Canal  1,075,000  Aug  3 + 3  2997  2850 1988 
4xx Sherman Canal     850,000  Sep  3 + 3  1962  2850  1978 
29xx Grand Canal     920,000  Sep  4 + 3.5    3267  1999
26xx Grand Canal     825,000  Oct  3 + 3.5  2726  2700  1990 
4xx Howland Canal     575,000  Nov  2 + 2   738  2831  1956 
2xx Howland Canal     575,000  Dec  4 + 2  1522  2831  1962 
MULTI-FAMILY            
25xx Strongs Dr.     400,000  Feb  2 (2 + 4)  1883  2701  1957
4xx Linnie Canal     450,000   Jul  2 (2 + 2)   880  2850  1922 
4xx Linnie Canal     450,000  Jul 2 (2 + 2)   880  2850  1922 
23xx Grand Canal     800,000  Jul 2 (4 + 3.5)  2250  2701  1966 
2xx Howland Canal    520,000  Aug 2 (3 +2.75)  1150  2831  1921 
2xx Howland Canal    535,000  Aug  2 (2 + 2)    820  3528  1956 
23xx Grand Canal     794,000  Oct  2 (4 + 4)  2550  2701  1966 
2xx Howland Canal    550,000  Dec  2 (2 + 2)  1144  2831  1905
LAND             
Strongs/Grand Canal     375,000  Mar      2700   
Strongs/Grand Canal     375,000  Mar     2700   
4xx Sherman Canal     417,500  Jun     2850   
4xx Sherman Canal    475,000  Sep      2850   
 

 Information has been obtained from sources deemed reliable. However, no representation of any kind is made as to its accuracy and all facts relied on should be confirmed through independent investigation. This information is based on data supplied by Dataquick Information Services and the Combined Los Angeles Westside Multiple Listing Service.

 

 


Real Estate Websites by Advanced Access © 1998-2012