Home
Email Me
Contact Form
Meet Betsy
Testimonials
Featured Listings
Buyer/Seller Tips
Your Home's Value
Free Home Search
Dream Home Finder
Interest Rates
Calculator
Local Schools
Consumer Links
Useful Tools
Free Reports
 
Venice California Real Estate Sales
 
ADDRESS SOLD  DATE  BD/BA  SF FT LOT  AGE 
      UNITS      
2007            
BEACH AREA            
SINGLE FAMILY            
2xxx Alberta Ave.    2,155,000  Feb  4 + 3.5  3470  3000  2006 
19xx Alberta Ave.     2,200,000  Jun  5 + 3.5  3184  3000  2006 
26xx Ocean Front Walk    2,750,000  Sep  2 + 2  1088  3240  1940 
14xx Pacific Ave.    1,550,000  Nov  1 + 2.5  2200  2395  2004 
MULTI-FAMILY            
19xx Ocean Front Walk    3,062,500  Jan  4 (7 + 9)  5973  3615  1972 
4xx N. Venice Blvd.       975,000  Apr  3 (4 + 4)  1825  3088  1922 
3x N. Venice Blvd.    1,450,000  Apr  4 (6 + 4)  2608  2657  1964 
x Rose Ave. 10,5000,000  Apr 60  25664  7140  1912 
18xx Pacific Ave.    2,125,000 Jun  17  10110  6011  1906 
5xx Venice Blvd.    1,065,000  Aug  2 (2 + 2)  1097  4312  1953 
 

 Information has been obtained from sources deemed reliable. However, no representation of any kind is made as to its accuracy and all facts relied on should be confirmed through independent investigation. This information is based on data supplied by Dataquick Information Services and the Combined Los Angeles Westside Multiple Listing Service.

 

 


Real Estate Websites by Advanced Access © 1998-2012